[category weatherwire]SHUS62 KMWI 151830
FWOMFL
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
15-JUN-14 18:30:44 GMT
Listing of Observations (MIAMI)
ST NME STAT'N DATE HR T W DBT DPT RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a ZONE:
STRF B 086201 140615 13 R 3 92 70 49 0 0 170 5 94 69 97 46 4 0.260
MILES 086402 140615 13 R 2 92 77 62 0 0 108 2 94 68 99 49 4 0.380
OCHOPE 086403 140615 13 R 9 77 72 86 0 0 238 4 92 71 97 50 3 0.940
RACCOO 086404 140615 13 R 2 94 67 42 0 0 160 6 94 70 99 42 1 0.010
PANTHE 086405 140615 13 R 2 93 71 49 0 0 116 6 93 69 99 49 3 0.730
PANTHE 086406 140615 13 R 2 95 70 46 0 0 86 4 95 70 99 46 0 0.000
CACHE 086702 140615 13 R 2 91 73 56 0 0 114 8 92 74 97 52 1 0.010
CHEKIK 086704 140615 13 R 2 91 70 52 0 0 129 7 91 72 98 52 1 0.010
End of WIMS Bulletin @ 15-JUN-14 18:30:44 GMT
Brought to you by SE Florida Weather
seflaweather.wordpress.com
No comments:
Post a Comment