Sunday, June 15, 2014

Fire Weather Observation

[category weatherwire]SHUS62 KMWI 151934
FWOMFL
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
15-JUN-14 19:34:26 GMT

Listing of Forecasted Observations (MIAMI)

ST NME STAT'N DATE HR T W DBT DPT RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- --
Stations not in a ZONE:
BRIGHT 085801 140616 13 F 2 92 69 48 3 3 90 5 0 92 70 100 48 0 0
OASIS 086401 140616 13 F 1 94 71 48 3 3 90 9 0 94 68 100 47 0 0
MILES 086402 140616 13 F 2 93 71 50 3 3 90 8 0 94 68 100 49 0 0
OCHOPE 086403 140616 13 F 1 93 72 51 3 3 90 8 0 93 70 100 51 0 0
RACCOO 086404 140616 13 F 1 92 71 51 3 3 90 9 0 94 69 100 49 0 0
PANTHE 086405 140616 13 F 1 93 72 51 3 3 90 8 0 94 68 100 49 0 0
PANTHE 086406 140616 13 F 1 93 71 50 3 3 90 6 0 94 68 100 48 0 0
CACHE 086702 140616 13 F 1 91 73 57 2 2 90 11 0 91 73 100 56 0 0
TENRAW 086703 140616 13 F 1 91 72 54 3 3 90 11 0 92 72 100 52 0 0
CHEKIK 086704 140616 13 F 1 89 72 58 3 3 90 11 0 91 71 100 54 0 0
MONROE 089903 140616 13 F 1 92 72 53 3 3 90 10 0 92 72 100 53 0 0
BROWAR 089956 140616 13 F 1 90 70 53 3 3 90 10 0 91 73 98 52 0 0
COLLIE 089957 140616 13 F 1 92 71 52 3 3 90 8 0 94 69 100 47 0 0
HENDRY 089958 140616 13 F 2 92 70 50 3 3 90 6 0 93 69 100 49 0 0
MIAMI- 089959 140616 13 F 1 88 71 59 3 3 90 11 0 91 71 100 54 0 0
PALM B 089960 140616 13 F 1 90 70 52 3 3 90 8 0 91 71 100 52 0 0
GLADES 089961 140616 13 F 2 92 69 48 3 3 90 5 0 92 70 100 48 0 0



End of WIMS Bulletin @ 15-JUN-14 19:34:26 GMT




Brought to you by SE Florida Weather
seflaweather.wordpress.com

No comments:

Post a Comment