[category weatherwire]
INCHES OF RAINFALL FOR SPECIFIED DURATIONS REQUIRED TO PRODUCE
FLASH FLOODING IN FORECAST ZONES. LOWER AMOUNTS MAY CAUSE
FLASH FLOODING IN URBAN OR MOUNTAINOUS AREAS.
.B ALR 20140615 Z DH12/DC201406151310 /DUE/PPHCF/PPTCF/PPQCF
:IDENTIFIERS ARE 2-LETTER STATE, Z FOR ZONE, 3-DIGIT ZONE NUMBER
:
:IDENT 1HR 3HR 6HR ZONE NAME
:======= ==== ==== ==== ====================
FLZ063 3.4/ 3.8/ 4.4 :GLADES
FLZ066 3.6/ 3.9/ 4.3 :HENDRY
FLZ067 3.9/ 4.2/ 4.6 :PALM BEACH-INLAND
FLZ068 3.9/ 4.4/ 5.0 :METRO PALM BEACH
FLZ069 3.4/ 3.8/ 4.3 :COLLIER-COASTAL
FLZ070 3.6/ 3.9/ 4.3 :COLLIER-INLAND
FLZ071 3.9/ 4.2/ 4.6 :BROWARD-INLAND
FLZ072 3.7/ 4.2/ 4.9 :METRO BROWARD
FLZ073 3.4/ 3.7/ 4.1 :DADE-INLAND
FLZ074 3.3/ 3.8/ 4.6 :METRO DADE
FLZ075 3.1/ 3.4/ 3.8 :MONROE-MAINLAND
FLZ076 3.6/ 3.7/ 4.3 :MONROE-UPPER KEYS
FLZ077 4.4/ 4.0/ 4.6 :MONROE-MID KEYS
FLZ078 4.7/ 4.4/ 5.0 :MONROE-LOWER KEYS
FLZ168 3.8/ 4.4/ 5.3 :COASTAL PALM BEACH
FLZ172 3.6/ 4.1/ 4.9 :COASTAL BROWARD
FLZ173 3.4/ 3.9/ 4.5 :COASTAL MIAMI-DADE
FLZ174 3.2/ 3.5/ 3.9 :FAR SOU MIAMI-DADE
.END
$$
S.E.R.F.C. 770-486-0028 (Regular Hours 6am-11pm Eastern Time)
After Hours Please Follow Callback Instructions
Brought to you by SE Florida Weather
seflaweather.wordpress.com
No comments:
Post a Comment