[category weatherwire]SHUS62 KMWI 151929
FWOMFL
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
15-JUN-14 19:29:20 GMT
Listing of Observations (MIAMI)
ST NME STAT'N DATE HR T W DBT DPT RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a ZONE:
BRIGHT 085801 140615 13 R 2 92 71 51 0 0 154 4 94 68 100 49 5 2.670
LOXAHA 086001 140615 13 R 3 81 73 79 0 0 217 4 90 72 97 54 0 0.000
STRF B 086201 140615 13 R 3 92 70 49 0 0 170 5 94 69 97 46 4 0.260
HONEYM 086301 140615 13 R 2 96 67 39 0 0 174 3 98 67 100 39 2 0.190
BICY P 086390 140615 13 R 0 92 52 26 0 0 92 9 92 71 37 26 0 0.000
OASIS 086401 140615 13 R 2 93 70 48 0 0 96 5 94 69 99 43 3 0.340
MILES 086402 140615 13 R 2 92 77 62 0 0 108 2 94 68 99 49 4 0.380
OCHOPE 086403 140615 13 R 9 77 72 86 0 0 238 4 92 71 97 50 3 0.940
RACCOO 086404 140615 13 R 2 94 67 42 0 0 160 6 94 70 99 42 1 0.010
PANTHE 086405 140615 13 R 2 93 71 49 0 0 116 6 93 69 99 49 3 0.730
PANTHE 086406 140615 13 R 2 95 70 46 0 0 86 4 95 70 99 46 0 0.000
CACHE 086702 140615 13 R 2 91 73 56 0 0 114 8 92 74 97 52 1 0.010
CHEKIK 086704 140615 13 R 2 91 70 52 0 0 129 7 91 72 98 52 1 0.010
BROWAR 089956 140615 13 O 3 86 74 67 0 0 132 8 13 86 76 90 63 0 0.000
COLLIE 089957 140615 13 O 1 90 74 60 0 0 126 7 11 92 69 99 51 2 0.073
HENDRY 089958 140615 13 O 1 90 74 60 0 0 126 7 11 92 69 99 51 2 0.073
PALM B 089960 140615 13 O 6 84 74 72 0 0 169 12 35 89 68 100 62 4 0.235
GLADES 089961 140615 13 O 8 90 74 60 0 0 114 3 12 91 69 99 52 4 0.843
End of WIMS Bulletin @ 15-JUN-14 19:29:20 GMT
Brought to you by SE Florida Weather
seflaweather.wordpress.com
No comments:
Post a Comment